LyondellBasell manufactures a variety of PE grades suitable for the production of Institutional and Consumer Can Liners for collection of trash around the home or in commercial buildings such as offices, airports, schools, etc. High Molecular Weight HDPE with its very high tensile strength allows converters to produce film at thickness gauges less than 6 microns while our line of LLDPE and LDPE resins offer the toughness necessary to handle construction and yard waste with excellent tear and dart strength.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 45
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Alathon L4903 | N/A | 0.027 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L4907 | 0.075 (190 °C/2.16 kg) | 0.949 (23 °C) | ||||
|
||||||
Alathon L5005 | 0.06 (190 °C/2.16 kg) | 0.949 (23 °C) | ||||
|
||||||
Alathon L5005V | 0.06 (190 °C/2.16 kg) | 0.949 (23 °C) | ||||
|
||||||
Alathon L5906 | 0.075 (190 °C/2.16 kg) | 0.959 (23 °C) | ||||
|
||||||
Lupolen 2221D | 0.25 (190 °C/2.16 kg) | 0.9220 (23 °C) | ||||
|
||||||
Petrothene GA1810 | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
Petrothene GA1810T | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
Petrothene GA2508 | 0.8 (190 °C/2.16 kg) | 0.925 (23 °C) | ||||
|
||||||
Petrothene GA501020 | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
Showing 1-10 of 45