Bottles and vials are used in the packaging of pharmaceuticals, active pharmaceutical ingredients (APIs) and reagents for diagnosis and cosmetics.
Purell HDPE resins from LyondellBasell, based on the Hostalen and Hostalen Advanced Cascade Process, and its Purell LDPE grades are selected by customers for these applications due to their high-performance attributes: careful selection of additives to match pharmaceutical requirements, high stiffness/impact resistance, ease of processing, good chemical resistance, high stress crack resistance, wall thickness reduction, and weight savings and reduced material consumption.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 18
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
CirculenRecover PPC TRC 2388P E M11641 | 16 (230 °C/2.16 kg) | 1.05 (23 °C) | ||||
|
||||||
Hifax CA 7271 A | 11 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Hifax TKC 519P C1 BLACK | N/A | 19 (230 °C/2.16 kg) | 1.16 (23 °C) | |||
|
||||||
Hifax TKC 519X Black | 16 (230 °C/2.16 kg) | 1.16 (23 °C) | ||||
|
||||||
Hifax TKC 519X C1 BLACK | 16 (230 °C/2.16 kg) | 1.16 (23 °C) | ||||
|
||||||
Hifax TRC 1204X LD Black | 30 (230 °C/2.16 kg) | 1.08 (23 °C, Method A) | ||||
|
||||||
Hifax TRC 1344X BLACK | N/A | 21 (230 °C/2.16 kg) | 1.04 (23 °C, Method A) | |||
|
||||||
Hifax TRC 2029P E C11544 | 16 (230 °C/2.16 kg) | 1.13 (23 °C) | ||||
|
||||||
Hifax TRC 2029X E BLACK | 18 (230 °C/2.16 kg) | 1.13 (23 °C) | ||||
|
||||||
Hifax TRS 123D Black | 17 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
Showing 1-10 of 18