Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 882
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
||
---|---|---|---|---|---|---|
Adflex KS 311 P RXF BLACK | N/A | N/A | ||||
|
||||||
Adstif EA600P | 18 (230 °C/2.16 kg) | |||||
|
||||||
Adstif HA600U | 70 (230 °C/2.16 kg) | |||||
|
||||||
Akoalit PB DKG 300 | 2.0 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC EKC 2269T E BLACK | 15 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC EKC 330N E1 C12A19 | N/A | 14 (230 °C/2.16 kg) | ||||
|
||||||
CirculenRecover PPC EKG 2268T E BLACK | N/A | 6 (230 °C/2.16 kg) | ||||
|
||||||
CirculenRecover PPC EKG 3539 NA TX7 BLK | N/A | 10 (230 °C/2.16 kg) | ||||
|
||||||
CirculenRecover PPC ERC 161N 103H Black | 16 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC PPU X9067HS C12A19 | N/A | 10 (230 °C/2.16 kg) | ||||
|
Showing 1-10 of 882